Usage Statistics for whatson-in-northnorfolk.com

Summary Period: October 2009
Generated 01-Nov-2009 02:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 16375
Total Files 10648
Total Pages 12203
Total Visits 2895
Total KBytes 69463
Total Unique Sites 476
Total Unique URLs 861
Total Unique Referrers 264
Total Unique User Agents 265
. Avg Max
Hits per Hour 22 423
Hits per Day 528 2135
Files per Day 343 1459
Pages per Day 393 1688
Visits per Day 93 153
KBytes per Day 2241 8753
Hits by Response Code
Code 200 - OK 10648
Code 206 - Partial Content 4
Code 301 - Moved Permanently 80
Code 304 - Not Modified 468
Code 400 - Bad Request 2
Code 403 - Forbidden 78
Code 404 - Not Found 41
Code 405 - Method Not Allowed 13
Code 500 - Internal Server Error 5041

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 142 0.87% 72 0.68% 87 0.71% 49 1.69% 24 5.04% 397 0.57%
2 315 1.92% 237 2.23% 248 2.03% 69 2.38% 36 7.56% 584 0.84%
3 389 2.38% 275 2.58% 304 2.49% 74 2.56% 29 6.09% 2444 3.52%
4 213 1.30% 82 0.77% 110 0.90% 70 2.42% 27 5.67% 410 0.59%
5 582 3.55% 483 4.54% 490 4.02% 53 1.83% 25 5.25% 4335 6.24%
6 178 1.09% 108 1.01% 110 0.90% 57 1.97% 27 5.67% 774 1.11%
7 162 0.99% 94 0.88% 108 0.89% 65 2.25% 26 5.46% 676 0.97%
8 146 0.89% 80 0.75% 91 0.75% 63 2.18% 26 5.46% 319 0.46%
9 185 1.13% 99 0.93% 113 0.93% 65 2.25% 30 6.30% 862 1.24%
10 506 3.09% 374 3.51% 395 3.24% 77 2.66% 46 9.66% 3461 4.98%
11 264 1.61% 128 1.20% 140 1.15% 93 3.21% 45 9.45% 1227 1.77%
12 267 1.63% 113 1.06% 137 1.12% 84 2.90% 50 10.50% 439 0.63%
13 442 2.70% 315 2.96% 342 2.80% 153 5.28% 56 11.76% 1517 2.18%
14 720 4.40% 609 5.72% 641 5.25% 127 4.39% 53 11.13% 3473 5.00%
15 321 1.96% 222 2.08% 231 1.89% 106 3.66% 63 13.24% 2322 3.34%
16 2135 13.04% 1459 13.70% 1688 13.83% 98 3.39% 55 11.55% 8753 12.60%
17 581 3.55% 220 2.07% 364 2.98% 85 2.94% 42 8.82% 2596 3.74%
18 210 1.28% 116 1.09% 127 1.04% 69 2.38% 37 7.77% 631 0.91%
19 471 2.88% 400 3.76% 414 3.39% 85 2.94% 46 9.66% 1352 1.95%
20 665 4.06% 317 2.98% 458 3.75% 149 5.15% 49 10.29% 1874 2.70%
21 690 4.21% 524 4.92% 583 4.78% 111 3.83% 42 8.82% 3890 5.60%
22 230 1.40% 149 1.40% 171 1.40% 93 3.21% 34 7.14% 914 1.32%
23 263 1.61% 170 1.60% 206 1.69% 115 3.97% 41 8.61% 892 1.28%
24 887 5.42% 600 5.63% 716 5.87% 118 4.08% 42 8.82% 6665 9.60%
25 1329 8.12% 832 7.81% 1010 8.28% 107 3.70% 46 9.66% 5218 7.51%
26 308 1.88% 152 1.43% 190 1.56% 113 3.90% 54 11.34% 895 1.29%
27 820 5.01% 692 6.50% 655 5.37% 93 3.21% 45 9.45% 4255 6.13%
28 782 4.78% 445 4.18% 550 4.51% 112 3.87% 68 14.29% 2003 2.88%
29 811 4.95% 598 5.62% 652 5.34% 108 3.73% 52 10.92% 3162 4.55%
30 730 4.46% 388 3.64% 487 3.99% 121 4.18% 47 9.87% 1985 2.86%
31 631 3.85% 295 2.77% 385 3.15% 127 4.39% 48 10.08% 1138 1.64%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 446 2.72% 10 316 2.97% 11 345 2.83% 106 3291 4.74%
1 15 482 2.94% 8 248 2.33% 9 288 2.36% 114 3548 5.11%
2 22 712 4.35% 18 573 5.38% 19 593 4.86% 93 2880 4.15%
3 20 621 3.79% 14 448 4.21% 16 508 4.16% 48 1474 2.12%
4 29 909 5.55% 18 587 5.51% 22 691 5.66% 77 2394 3.45%
5 22 691 4.22% 12 395 3.71% 15 489 4.01% 56 1723 2.48%
6 13 418 2.55% 5 164 1.54% 7 242 1.98% 43 1334 1.92%
7 23 727 4.44% 10 338 3.17% 14 452 3.70% 114 3526 5.08%
8 17 528 3.22% 12 375 3.52% 13 415 3.40% 44 1366 1.97%
9 17 543 3.32% 11 342 3.21% 12 401 3.29% 97 3002 4.32%
10 12 402 2.45% 9 304 2.85% 10 328 2.69% 44 1364 1.96%
11 28 885 5.40% 9 299 2.81% 15 466 3.82% 49 1504 2.17%
12 14 436 2.66% 9 293 2.75% 10 321 2.63% 40 1231 1.77%
13 22 693 4.23% 15 465 4.37% 16 522 4.28% 77 2394 3.45%
14 14 448 2.74% 7 236 2.22% 9 305 2.50% 106 3292 4.74%
15 32 1009 6.16% 22 709 6.66% 25 801 6.56% 134 4151 5.98%
16 23 724 4.42% 16 508 4.77% 18 570 4.67% 132 4079 5.87%
17 32 998 6.09% 26 820 7.70% 28 868 7.11% 93 2869 4.13%
18 20 632 3.86% 13 403 3.78% 15 475 3.89% 58 1798 2.59%
19 25 789 4.82% 17 539 5.06% 19 619 5.07% 165 5105 7.35%
20 23 741 4.53% 15 475 4.46% 17 554 4.54% 59 1835 2.64%
21 41 1280 7.82% 31 989 9.29% 32 1012 8.29% 254 7876 11.34%
22 19 592 3.62% 13 423 3.97% 15 475 3.89% 89 2756 3.97%
23 21 669 4.09% 12 399 3.75% 14 463 3.79% 151 4672 6.73%

Top 30 of 861 Total URLs
# Hits KBytes URL
1 4152 25.36% 6113 8.80% /
2 352 2.15% 3465 4.99% /webalizer/
3 139 0.85% 1751 2.52% /modlogan/
4 89 0.54% 62 0.09% /Dont touch this David/
5 78 0.48% 60 0.09% /cp/
6 77 0.47% 43 0.06% /Config files/
7 75 0.46% 41 0.06% /images/
8 59 0.36% 5802 8.35% /webalizer/usage_200809.html
9 55 0.34% 43 0.06% /cp/images/
10 50 0.31% 37 0.05% /Dont touch this David/ewoiugejn/
11 40 0.24% 2870 4.13% /webalizer/usage_200905.html
12 39 0.24% 90 0.13% /cp/scripts/
13 39 0.24% 2858 4.11% /webalizer/usage_200908.html
14 36 0.22% 4014 5.78% /webalizer/usage_200910.html
15 25 0.15% 57 0.08% /cp/images/digits/
16 25 0.15% 2355 3.39% /webalizer/usage_200909.html
17 24 0.15% 27 0.04% /Dont touch this David/ewoiugejn/slaskietrvn/
18 23 0.14% 37 0.05% http://www.whatson-in-northnorfolk.com/
19 22 0.13% 177 0.25% /cp/images/Extropia/
20 22 0.13% 1084 1.56% /webalizer/usage_200808.html
21 21 0.13% 2235 3.22% /webalizer/usage_200902.html
22 20 0.12% 45 0.07% /modlogan/m_usage_200710_000_000.html
23 20 0.12% 45 0.07% /modlogan/m_usage_200804_000_000.html
24 20 0.12% 52 0.07% /modlogan/m_usage_200812_000_000.html
25 19 0.12% 52 0.07% /modlogan/m_usage_200711_000_000.html
26 19 0.12% 42 0.06% /modlogan/m_usage_200805_000_000.html
27 18 0.11% 24 0.03% /cp/scripts/guestbook-doc/
28 18 0.11% 45 0.07% /modlogan/m_usage_200712_000_000.html
29 18 0.11% 45 0.07% /modlogan/m_usage_200801_000_000.html
30 18 0.11% 49 0.07% /modlogan/m_usage_200807_000_000.html

Top 10 of 861 Total URLs By KBytes
# Hits KBytes URL
1 4152 25.36% 6113 8.80% /
2 59 0.36% 5802 8.35% /webalizer/usage_200809.html
3 36 0.22% 4014 5.78% /webalizer/usage_200910.html
4 352 2.15% 3465 4.99% /webalizer/
5 40 0.24% 2870 4.13% /webalizer/usage_200905.html
6 39 0.24% 2858 4.11% /webalizer/usage_200908.html
7 25 0.15% 2355 3.39% /webalizer/usage_200909.html
8 21 0.13% 2235 3.22% /webalizer/usage_200902.html
9 16 0.10% 1799 2.59% /webalizer/usage_200812.html
10 139 0.85% 1751 2.52% /modlogan/

Top 10 of 367 Total Entry Pages
# Hits Visits URL
1 4152 25.36% 1457 55.29% /
2 352 2.15% 65 2.47% /webalizer/
3 139 0.85% 49 1.86% /modlogan/
4 89 0.54% 31 1.18% /Dont touch this David/
5 78 0.48% 31 1.18% /cp/
6 59 0.36% 26 0.99% /webalizer/usage_200809.html
7 75 0.46% 22 0.83% /images/
8 36 0.22% 22 0.83% /webalizer/usage_200910.html
9 23 0.14% 22 0.83% http://www.whatson-in-northnorfolk.com/
10 77 0.47% 21 0.80% /Config files/

Top 10 of 375 Total Exit Pages
# Hits Visits URL
1 4152 25.36% 1451 54.55% /
2 352 2.15% 60 2.26% /webalizer/
3 139 0.85% 50 1.88% /modlogan/
4 89 0.54% 30 1.13% /Dont touch this David/
5 78 0.48% 27 1.02% /cp/
6 59 0.36% 25 0.94% /webalizer/usage_200809.html
7 36 0.22% 24 0.90% /webalizer/usage_200910.html
8 50 0.31% 23 0.86% /Dont touch this David/ewoiugejn/
9 55 0.34% 22 0.83% /cp/images/
10 39 0.24% 22 0.83% /webalizer/usage_200908.html

Top 30 of 476 Total Sites
# Hits Files KBytes Visits Hostname
1 2651 16.19% 1160 10.89% 9573 13.78% 50 1.73% crawl-66-249-68-23.googlebot.com
2 1825 11.15% 1378 12.94% 8412 12.11% 93 3.21% crawl-66-249-67-226.googlebot.com
3 1173 7.16% 1173 11.02% 1869 2.69% 524 18.10% server11.servera.info
4 960 5.86% 960 9.02% 1519 2.19% 6 0.21% ev1s-216-40-204-178.theplanet.com
5 940 5.74% 252 2.37% 1329 1.91% 30 1.04% crawl-66-249-65-99.googlebot.com
6 769 4.70% 384 3.61% 853 1.23% 373 12.88% 220.181.94.234
7 674 4.12% 664 6.24% 2475 3.56% 16 0.55% crawl-66-249-65-98.googlebot.com
8 639 3.90% 212 1.99% 842 1.21% 65 2.25% crawler.kalooga.com
9 388 2.37% 374 3.51% 2776 4.00% 8 0.28% crawl-66-249-68-178.googlebot.com
10 379 2.31% 6 0.06% 210 0.30% 40 1.38% crawl-66-249-71-12.googlebot.com
11 353 2.16% 353 3.32% 563 0.81% 4 0.14% tigo190-102-206-48.emtel.net.co
12 296 1.81% 294 2.76% 2455 3.53% 1 0.03% 66.150.224.245
13 284 1.73% 176 1.65% 1143 1.65% 96 3.32% crawl-16c.cuil.com
14 282 1.72% 282 2.65% 2300 3.31% 48 1.66% dash.ru
15 275 1.68% 271 2.55% 2239 3.22% 1 0.03% bzq-114-71-13.static.bezeqint.net
16 200 1.22% 198 1.86% 2006 2.89% 1 0.03% 7a.d3.85ae.static.theplanet.com
17 200 1.22% 198 1.86% 2006 2.89% 1 0.03% hosted-by.leaseweb.com
18 170 1.04% 112 1.05% 1568 2.26% 104 3.59% crawl-66-249-71-151.googlebot.com
19 160 0.98% 141 1.32% 705 1.02% 1 0.03% 38.100.8.50
20 109 0.67% 109 1.02% 174 0.25% 109 3.77% 119.63.193.55
21 109 0.67% 53 0.50% 312 0.45% 56 1.93% msnbot-65-55-230-184.search.msn.com
22 101 0.62% 101 0.95% 161 0.23% 1 0.03% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
23 100 0.61% 100 0.94% 159 0.23% 1 0.03% ip-174-142-104-57.static.privatedns.com
24 96 0.59% 35 0.33% 154 0.22% 47 1.62% msnbot-65-55-209-7.search.msn.com
25 95 0.58% 5 0.05% 62 0.09% 31 1.07% crawl-66-249-65-97.googlebot.com
26 95 0.58% 22 0.21% 202 0.29% 37 1.28% msnbot-65-55-209-11.search.msn.com
27 94 0.57% 40 0.38% 107 0.15% 52 1.80% msnbot-65-55-208-253.search.msn.com
28 86 0.53% 27 0.25% 116 0.17% 41 1.42% msnbot-65-55-209-3.search.msn.com
29 85 0.52% 25 0.23% 90 0.13% 41 1.42% msnbot-65-55-209-1.search.msn.com
30 84 0.51% 15 0.14% 75 0.11% 35 1.21% msnbot-65-55-209-8.search.msn.com

Top 10 of 476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2651 16.19% 1160 10.89% 9573 13.78% 50 1.73% crawl-66-249-68-23.googlebot.com
2 1825 11.15% 1378 12.94% 8412 12.11% 93 3.21% crawl-66-249-67-226.googlebot.com
3 388 2.37% 374 3.51% 2776 4.00% 8 0.28% crawl-66-249-68-178.googlebot.com
4 674 4.12% 664 6.24% 2475 3.56% 16 0.55% crawl-66-249-65-98.googlebot.com
5 296 1.81% 294 2.76% 2455 3.53% 1 0.03% 66.150.224.245
6 22 0.13% 22 0.21% 2411 3.47% 1 0.03% modemcable196.96-83-70.mc.videotron.ca
7 282 1.72% 282 2.65% 2300 3.31% 48 1.66% dash.ru
8 275 1.68% 271 2.55% 2239 3.22% 1 0.03% bzq-114-71-13.static.bezeqint.net
9 200 1.22% 198 1.86% 2006 2.89% 1 0.03% 7a.d3.85ae.static.theplanet.com
10 200 1.22% 198 1.86% 2006 2.89% 1 0.03% hosted-by.leaseweb.com

Top 30 of 264 Total Referrers
# Hits Referrer
1 12407 75.77% - (Direct Request)
2 170 1.04% http://es-pt.100webspace.net/tetracycline.html
3 170 1.04% http://kaufen.steadywebs.com/gabapentin.html
4 170 1.04% http://www.sitedossier.com/site/kaufen.50webs.org
5 150 0.92% http://achatinternet.t35.com/levetiracetam.html
6 150 0.92% http://kaufen.seitenclique.net/furosemid.html
7 150 0.92% http://vente.007sites.com/nitrofurantoin.html
8 145 0.89% http://whatson-in-northnorfolk.com/webalizer/
9 119 0.73% http://freesexporn.toprevenue.net/
10 118 0.72% http://xxx.toprevenue.net/
11 115 0.70% http://www.onlinepharmacyhost.com/
12 107 0.65% http://fisting.toprevenue.net/
13 106 0.65% http://viagra-cialis.freehostp.com/
14 104 0.64% http://forsexpills.buyusarx.com/
15 104 0.64% http://www.buyviagracheapcialisorderlevitra.com/
16 103 0.63% http://opharmacy.medsjoy.com/
17 101 0.62% http://livesexcams.toprevenue.net/
18 100 0.61% http://leo-0789i.blogspot.com
19 100 0.61% http://mackenzie-images.com/gallery-old/images/thumbs/comment-282.html
20 100 0.61% http://sidfevw.mukade.jp/resource23.html
21 100 0.61% http://tomix.z1.ro/text-337.html
22 97 0.59% http://pics.toprevenue.net/
23 95 0.58% http://www.whatson-in-northnorfolk.com/webalizer/
24 93 0.57% http://cialisviagra.onlinehostlocation.com/
25 70 0.43% http://dash.ru
26 66 0.40% http://dye.ru
27 63 0.38% http://www.kriptonit.ru
28 62 0.38% http://www.pomagazam.ru
29 61 0.37% http://www.whatson-in-northnorfolk.com/modlogan/
30 54 0.33% http://listkaterinasm.finito-web.com/topic-788.html

Top 15 of 265 Total User Agents
# Hits User Agent
1 7019 42.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1247 7.62% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 960 5.86% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 639 3.90% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
5 401 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
6 385 2.35% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
7 348 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 338 2.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 330 2.02% Mozilla/4.0
10 296 1.81% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 281 1.72% Mozilla 4/0
12 272 1.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 234 1.43% Googlebot-Image/1.0
14 229 1.40% Baiduspider+(+http://www.baidu.jp/spider/)
15 203 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);

Usage by Country for October 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 11780 71.94% 6721 63.12% 41921 60.35% US Commercial
2 2937 17.94% 2430 22.82% 10861 15.64% Unresolved/Unknown
3 597 3.65% 499 4.69% 4586 6.60% Network
4 353 2.16% 353 3.32% 563 0.81% Colombia
5 340 2.08% 336 3.16% 4247 6.11% Russian Federation
6 90 0.55% 90 0.85% 1134 1.63% Bahamas
7 46 0.28% 42 0.39% 416 0.60% Sweden
8 33 0.20% 32 0.30% 52 0.07% Italy
9 28 0.17% 28 0.26% 2470 3.56% Canada
10 23 0.14% 23 0.22% 1848 2.66% Romania
11 19 0.12% 19 0.18% 211 0.30% Netherlands
12 15 0.09% 1 0.01% 10 0.01% Brazil
13 13 0.08% 12 0.11% 119 0.17% Portugal
14 11 0.07% 11 0.10% 18 0.03% Belgium
15 10 0.06% 10 0.09% 16 0.02% Viet Nam
16 9 0.05% 1 0.01% 42 0.06% Ukraine
17 8 0.05% 6 0.06% 125 0.18% Germany
18 8 0.05% 0 0.00% 5 0.01% Japan
19 6 0.04% 6 0.06% 59 0.09% Greece
20 6 0.04% 2 0.02% 148 0.21% Moldova
21 6 0.04% 6 0.06% 59 0.09% Nepal
22 6 0.04% 3 0.03% 7 0.01% Seychelles
23 4 0.02% 0 0.00% 2 0.00% Chile
24 4 0.02% 4 0.04% 117 0.17% United Kingdom
25 3 0.02% 1 0.01% 3 0.00% Non-Profit Organization
26 3 0.02% 3 0.03% 251 0.36% China
27 3 0.02% 3 0.03% 5 0.01% France
28 3 0.02% 0 0.00% 2 0.00% Thailand
29 2 0.01% 2 0.02% 3 0.00% Austria
30 2 0.01% 2 0.02% 3 0.00% Israel


Generated by Webalizer Version 2.01