Usage Statistics for whatson-in-northnorfolk.com

Summary Period: September 2009
Generated 01-Oct-2009 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 9088
Total Files 6085
Total Pages 6608
Total Visits 2196
Total KBytes 37165
Total Unique Sites 420
Total Unique URLs 493
Total Unique Referrers 174
Total Unique User Agents 242
. Avg Max
Hits per Hour 12 222
Hits per Day 302 743
Files per Day 202 576
Pages per Day 220 603
Visits per Day 73 110
KBytes per Day 1239 6444
Hits by Response Code
Code 200 - OK 6085
Code 206 - Partial Content 7
Code 301 - Moved Permanently 26
Code 304 - Not Modified 222
Code 400 - Bad Request 4
Code 403 - Forbidden 43
Code 404 - Not Found 34
Code 405 - Method Not Allowed 60
Code 500 - Internal Server Error 2607

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 352 3.87% 253 4.16% 286 4.33% 61 2.78% 33 7.86% 1098 2.95%
2 296 3.26% 215 3.53% 248 3.75% 87 3.96% 40 9.52% 898 2.42%
3 312 3.43% 128 2.10% 152 2.30% 68 3.10% 38 9.05% 430 1.16%
4 295 3.25% 97 1.59% 135 2.04% 83 3.78% 56 13.33% 692 1.86%
5 334 3.68% 238 3.91% 246 3.72% 80 3.64% 33 7.86% 1345 3.62%
6 487 5.36% 385 6.33% 304 4.60% 70 3.19% 33 7.86% 2688 7.23%
7 352 3.87% 206 3.39% 148 2.24% 84 3.83% 40 9.52% 1973 5.31%
8 743 8.18% 576 9.47% 603 9.13% 110 5.01% 56 13.33% 6444 17.34%
9 209 2.30% 102 1.68% 138 2.09% 79 3.60% 37 8.81% 771 2.07%
10 482 5.30% 412 6.77% 332 5.02% 67 3.05% 39 9.29% 1023 2.75%
11 288 3.17% 167 2.74% 198 3.00% 106 4.83% 76 18.10% 1200 3.23%
12 217 2.39% 151 2.48% 161 2.44% 77 3.51% 37 8.81% 749 2.01%
13 148 1.63% 82 1.35% 100 1.51% 66 3.01% 35 8.33% 595 1.60%
14 419 4.61% 312 5.13% 350 5.30% 74 3.37% 35 8.33% 1087 2.93%
15 146 1.61% 87 1.43% 98 1.48% 61 2.78% 37 8.81% 409 1.10%
16 173 1.90% 96 1.58% 127 1.92% 62 2.82% 37 8.81% 1004 2.70%
17 435 4.79% 267 4.39% 359 5.43% 88 4.01% 38 9.05% 5475 14.73%
18 399 4.39% 341 5.60% 351 5.31% 55 2.50% 25 5.95% 722 1.94%
19 107 1.18% 72 1.18% 72 1.09% 51 2.32% 21 5.00% 408 1.10%
20 142 1.56% 88 1.45% 100 1.51% 53 2.41% 28 6.67% 748 2.01%
21 145 1.60% 82 1.35% 97 1.47% 60 2.73% 31 7.38% 435 1.17%
22 358 3.94% 294 4.83% 309 4.68% 76 3.46% 28 6.67% 748 2.01%
23 265 2.92% 170 2.79% 190 2.88% 93 4.23% 36 8.57% 534 1.44%
24 194 2.13% 108 1.77% 119 1.80% 77 3.51% 29 6.90% 916 2.46%
25 267 2.94% 92 1.51% 207 3.13% 62 2.82% 23 5.48% 526 1.42%
26 387 4.26% 300 4.93% 313 4.74% 66 3.01% 30 7.14% 768 2.07%
27 199 2.19% 102 1.68% 126 1.91% 60 2.73% 24 5.71% 956 2.57%
28 254 2.79% 119 1.96% 159 2.41% 98 4.46% 38 9.05% 1037 2.79%
29 515 5.67% 427 7.02% 453 6.86% 75 3.42% 28 6.67% 1278 3.44%
30 168 1.85% 116 1.91% 127 1.92% 56 2.55% 26 6.19% 208 0.56%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 485 5.34% 12 385 6.33% 10 329 4.98% 39 1171 3.15%
1 13 397 4.37% 8 262 4.31% 9 291 4.40% 44 1319 3.55%
2 10 300 3.30% 5 152 2.50% 6 196 2.97% 65 1959 5.27%
3 8 255 2.81% 4 121 1.99% 4 142 2.15% 22 666 1.79%
4 13 404 4.45% 7 211 3.47% 11 337 5.10% 34 1020 2.74%
5 12 363 3.99% 7 237 3.89% 9 277 4.19% 29 885 2.38%
6 7 219 2.41% 3 102 1.68% 4 130 1.97% 27 813 2.19%
7 19 594 6.54% 16 489 8.04% 17 527 7.98% 120 3601 9.69%
8 23 714 7.86% 18 562 9.24% 19 593 8.97% 115 3461 9.31%
9 7 224 2.46% 4 124 2.04% 4 148 2.24% 22 665 1.79%
10 13 407 4.48% 8 260 4.27% 9 299 4.52% 44 1315 3.54%
11 12 374 4.12% 8 255 4.19% 6 195 2.95% 25 763 2.05%
12 11 344 3.79% 7 234 3.85% 8 248 3.75% 34 1011 2.72%
13 19 587 6.46% 15 459 7.54% 15 476 7.20% 70 2114 5.69%
14 12 367 4.04% 8 250 4.11% 9 273 4.13% 48 1429 3.84%
15 8 255 2.81% 4 127 2.09% 5 158 2.39% 16 482 1.30%
16 16 493 5.42% 11 341 5.60% 12 367 5.55% 61 1838 4.95%
17 12 369 4.06% 8 253 4.16% 9 282 4.27% 45 1337 3.60%
18 11 352 3.87% 6 189 3.11% 7 230 3.48% 188 5635 15.16%
19 14 445 4.90% 11 353 5.80% 12 367 5.55% 35 1041 2.80%
20 11 347 3.82% 6 209 3.43% 4 141 2.13% 33 1004 2.70%
21 11 353 3.88% 9 274 4.50% 10 300 4.54% 62 1870 5.03%
22 7 237 2.61% 4 133 2.19% 5 163 2.47% 36 1083 2.91%
23 6 203 2.23% 3 103 1.69% 4 139 2.10% 23 683 1.84%

Top 30 of 493 Total URLs
# Hits KBytes URL
1 3862 42.50% 6143 16.53% /
2 281 3.09% 448 1.21% http://www.whatson-in-northnorfolk.com
3 259 2.85% 2517 6.77% /webalizer/
4 100 1.10% 8043 21.64% /webalizer/usage_200809.html
5 70 0.77% 857 2.31% /modlogan/
6 56 0.62% 277 0.74% /modlogan/m_usage_200905_003_001.html
7 47 0.52% 97 0.26% /modlogan/m_usage_200711_004_001.html
8 45 0.50% 34 0.09% /cp/
9 44 0.48% 90 0.24% /modlogan/m_usage_200712_003_003.html
10 39 0.43% 22 0.06% /Config files/
11 37 0.41% 26 0.07% /Dont touch this David/
12 30 0.33% 69 0.19% /cp/scripts/
13 27 0.30% 15 0.04% /images/
14 26 0.29% 20 0.05% /cp/images/
15 15 0.17% 1725 4.64% /webalizer/usage_200908.html
16 14 0.15% 39 0.11% /modlogan/m_usage_200712_000_000.html
17 14 0.15% 36 0.10% /modlogan/m_usage_200805_000_000.html
18 13 0.14% 10 0.03% /Dont touch this David/ewoiugejn/
19 13 0.14% 1466 3.94% /webalizer/usage_200909.html
20 12 0.13% 16 0.04% /cp/scripts/guestbook-doc/
21 12 0.13% 29 0.08% /modlogan/m_usage_200709_003_001.html
22 11 0.12% 6 0.01% /modlogan/modlogan.css
23 11 0.12% 960 2.58% /webalizer/usage_200903.html
24 11 0.12% 852 2.29% /webalizer/usage_200904.html
25 11 0.12% 955 2.57% /webalizer/usage_200906.html
26 10 0.11% 80 0.22% /cp/images/Extropia/
27 10 0.11% 19 0.05% /modlogan/m_usage_200709_002_001.html
28 10 0.11% 27 0.07% /modlogan/m_usage_200905_002_001.html
29 10 0.11% 1125 3.03% /webalizer/usage_200812.html
30 10 0.11% 739 1.99% /webalizer/usage_200907.html

Top 10 of 493 Total URLs By KBytes
# Hits KBytes URL
1 100 1.10% 8043 21.64% /webalizer/usage_200809.html
2 3862 42.50% 6143 16.53% /
3 259 2.85% 2517 6.77% /webalizer/
4 15 0.17% 1725 4.64% /webalizer/usage_200908.html
5 13 0.14% 1466 3.94% /webalizer/usage_200909.html
6 10 0.11% 1125 3.03% /webalizer/usage_200812.html
7 11 0.12% 960 2.58% /webalizer/usage_200903.html
8 11 0.12% 955 2.57% /webalizer/usage_200906.html
9 70 0.77% 857 2.31% /modlogan/
10 11 0.12% 852 2.29% /webalizer/usage_200904.html

Top 10 of 325 Total Entry Pages
# Hits Visits URL
1 3862 42.50% 1125 58.35% /
2 259 2.85% 44 2.28% /webalizer/
3 100 1.10% 34 1.76% /webalizer/usage_200809.html
4 45 0.50% 20 1.04% /cp/
5 70 0.77% 19 0.99% /modlogan/
6 30 0.33% 12 0.62% /cp/scripts/
7 39 0.43% 11 0.57% /Config files/
8 26 0.29% 11 0.57% /cp/images/
9 37 0.41% 8 0.41% /Dont touch this David/
10 12 0.13% 8 0.41% /cp/scripts/guestbook-doc/

Top 10 of 329 Total Exit Pages
# Hits Visits URL
1 3862 42.50% 1117 57.76% /
2 259 2.85% 47 2.43% /webalizer/
3 100 1.10% 33 1.71% /webalizer/usage_200809.html
4 70 0.77% 21 1.09% /modlogan/
5 45 0.50% 20 1.03% /cp/
6 30 0.33% 15 0.78% /cp/scripts/
7 26 0.29% 13 0.67% /cp/images/
8 39 0.43% 11 0.57% /Config files/
9 12 0.13% 9 0.47% /cp/scripts/guestbook-doc/
10 15 0.17% 9 0.47% /webalizer/usage_200908.html

Top 30 of 420 Total Sites
# Hits Files KBytes Visits Hostname
1 1242 13.67% 1242 20.41% 1979 5.33% 512 23.32% server11.servera.info
2 652 7.17% 56 0.92% 1012 2.72% 105 4.78% crawl-66-249-68-72.googlebot.com
3 358 3.94% 358 5.88% 681 1.83% 6 0.27% ev1s-216-40-204-178.theplanet.com
4 306 3.37% 304 5.00% 486 1.31% 6 0.27% 168.10.168.61
5 292 3.21% 179 2.94% 2961 7.97% 165 7.51% crawl-66-249-67-209.googlebot.com
6 213 2.34% 107 1.76% 237 0.64% 104 4.74% 220.181.94.234
7 200 2.20% 198 3.25% 2004 5.39% 1 0.05% 7a.d3.85ae.static.theplanet.com
8 200 2.20% 198 3.25% 2004 5.39% 1 0.05% fa.2d.344a.static.theplanet.com
9 198 2.18% 66 1.08% 185 0.50% 43 1.96% crawler.kalooga.com
10 161 1.77% 160 2.63% 256 0.69% 1 0.05% 217-14-6-210-dhcp-osl.bbse.no
11 160 1.76% 10 0.16% 121 0.33% 26 1.18% crawl-66-249-71-12.googlebot.com
12 158 1.74% 143 2.35% 622 1.67% 1 0.05% 38.100.8.50
13 157 1.73% 78 1.28% 174 0.47% 78 3.55% 220.181.61.219
14 151 1.66% 9 0.15% 443 1.19% 30 1.37% crawl-66-249-71-18.googlebot.com
15 129 1.42% 129 2.12% 408 1.10% 2 0.09% d-216-137-4-117.batelnet.bs
16 121 1.33% 54 0.89% 1051 2.83% 60 2.73% crawl-66-249-71-200.googlebot.com
17 113 1.24% 113 1.86% 180 0.48% 7 0.32% 148-18-178-94.pool.ukrtel.net
18 101 1.11% 99 1.63% 159 0.43% 2 0.09% ip-174-142-104-57.static.privatedns.com
19 100 1.10% 100 1.64% 158 0.43% 1 0.05% 189-72-233-234.dsl.bsaco701.brasiltelecom.net.br
20 100 1.10% 100 1.64% 158 0.43% 1 0.05% 211.128.104.122
21 100 1.10% 100 1.64% 159 0.43% 1 0.05% 213.146.133.89
22 100 1.10% 100 1.64% 159 0.43% 1 0.05% 221.10.51.44
23 100 1.10% 60 0.99% 636 1.71% 8 0.36% 94-194-20-124.zone8.bethere.co.uk
24 100 1.10% 100 1.64% 158 0.43% 1 0.05% host71.200-7-178.nodosud.com.ar
25 100 1.10% 100 1.64% 159 0.43% 1 0.05% hostply.aramin.net
26 100 1.10% 100 1.64% 159 0.43% 1 0.05% ip-208-109-106-11.ip.secureserver.net
27 100 1.10% 100 1.64% 159 0.43% 1 0.05% tigo190-102-206-48.emtel.net.co
28 98 1.08% 0 0.00% 0 0.00% 1 0.05% 67-23-31-227.slicehost.net
29 96 1.06% 96 1.58% 153 0.41% 0 0.00% 24-113-234-36.wavecable.com
30 92 1.01% 92 1.51% 147 0.39% 0 0.00% c-67-191-4-111.hsd1.fl.comcast.net

Top 10 of 420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.48% 44 0.72% 4822 12.98% 2 0.09% a4.ip4.netikka.fi
2 292 3.21% 179 2.94% 2961 7.97% 165 7.51% crawl-66-249-67-209.googlebot.com
3 200 2.20% 198 3.25% 2004 5.39% 1 0.05% 7a.d3.85ae.static.theplanet.com
4 200 2.20% 198 3.25% 2004 5.39% 1 0.05% fa.2d.344a.static.theplanet.com
5 1242 13.67% 1242 20.41% 1979 5.33% 512 23.32% server11.servera.info
6 53 0.58% 50 0.82% 1517 4.08% 1 0.05% 38.105.83.6
7 121 1.33% 54 0.89% 1051 2.83% 60 2.73% crawl-66-249-71-200.googlebot.com
8 652 7.17% 56 0.92% 1012 2.72% 105 4.78% crawl-66-249-68-72.googlebot.com
9 22 0.24% 22 0.36% 889 2.39% 1 0.05% bas5-montreal19-1279355387.dsl.bell.ca
10 358 3.94% 358 5.88% 681 1.83% 6 0.27% ev1s-216-40-204-178.theplanet.com

Top 30 of 174 Total Referrers
# Hits Referrer
1 5163 56.81% - (Direct Request)
2 150 1.65% http://www.buy-on.co.cc/prednisolone.html
3 146 1.61% http://freesexporn.toprevenue.net/
4 138 1.52% http://strictlinks.com/u217d1161mp.html
5 136 1.50% http://fisting.toprevenue.net/
6 136 1.50% http://livesexcams.toprevenue.net/
7 134 1.47% http://www.onlinepharmacyhost.com/
8 132 1.45% http://xxx.toprevenue.net/
9 131 1.44% http://www.sitedossier.com/site/www.xxx88web.com
10 123 1.35% http://www.sitedossier.com/site/www.fistfisting.com
11 122 1.34% http://www.buyviagracheapcialisorderlevitra.com/
12 107 1.18% http://www.sitedossier.com/site/www.livesexfreesexcams.com
13 100 1.10% http://etwuaqfa.strefa.pl/301.html
14 100 1.10% http://etxfuviba.0lx.net/214.html
15 100 1.10% http://exelib.com/webmasters/files/news-2669-20090731.html
16 100 1.10% http://griffiths.com/blog/wp-content/uploads/2007/news-464-2009-07-21.html
17 100 1.10% http://i-t-sys.com/blogweb/uploads/media/page2694.html
18 100 1.10% http://ioj-japan.org/modules/eguide/css/comment-363.html
19 100 1.10% http://jak-e.com/wp-content/uploads/2008/09/news-1092.html
20 100 1.10% http://mexpasdom.0lx.net/343.html
21 100 1.10% http://sahara-art-venture.nl/cms/cmsimages/icons/topic-1907.htm
22 100 1.10% http://wendyatkinson.net/photos/SOC2006/comment-54.html
23 100 1.10% http://www.juliensuvalde.com/skin1/pages/files/article1951.html
24 99 1.09% http://servpro.ca/complogos/thumbs/topic-1294.html
25 92 1.01% http://fvmaxyta.strefa.pl/index.html
26 92 1.01% http://servpro.ca/complogos/thumbs/topic-1047.html
27 82 0.90% http://whatson-in-northnorfolk.com/webalizer/
28 76 0.84% http://50-3.hostaim.com/loratadine.html
29 63 0.69% http://www.whatson-in-northnorfolk.com/webalizer/
30 58 0.64% http://www.on-med.co.cc/loperamide.html

Top 15 of 242 Total User Agents
# Hits User Agent
1 1413 15.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 679 7.47% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 415 4.57% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 401 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
5 300 3.30% Mozilla 4/0
6 265 2.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 210 2.31% Baiduspider+(+http://www.baidu.jp/spider/)
8 210 2.31% Mozilla/4.0
9 198 2.18% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
10 195 2.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
11 191 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ser
12 172 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 169 1.86% Googlebot-Image/1.0
14 161 1.77% Mozilla/5.0 (compatible; MJ12bot/v1.3.0; http://www.majestic1
15 158 1.74% panscient.com

Usage by Country for September 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4324 47.58% 2063 33.90% 17737 47.73% US Commercial
2 2919 32.12% 2564 42.14% 6705 18.04% Unresolved/Unknown
3 769 8.46% 543 8.92% 2676 7.20% Network
4 234 2.57% 234 3.85% 1237 3.33% Bahamas
5 161 1.77% 160 2.63% 256 0.69% Norway
6 113 1.24% 61 1.00% 753 2.03% United Kingdom
7 104 1.14% 100 1.64% 161 0.43% Brazil
8 100 1.10% 100 1.64% 158 0.43% Argentina
9 100 1.10% 100 1.64% 159 0.43% Colombia
10 44 0.48% 44 0.72% 4822 12.98% Finland
11 31 0.34% 12 0.20% 135 0.36% Germany
12 25 0.28% 22 0.36% 891 2.40% Canada
13 25 0.28% 24 0.39% 237 0.64% Indonesia
14 19 0.21% 12 0.20% 125 0.34% Italy
15 17 0.19% 12 0.20% 124 0.33% China
16 15 0.17% 12 0.20% 121 0.32% Chile
17 13 0.14% 2 0.03% 133 0.36% Russian Federation
18 7 0.08% 0 0.00% 4 0.01% Japan
19 6 0.07% 0 0.00% 4 0.01% Non-Profit Organization
20 6 0.07% 4 0.07% 126 0.34% United Arab Emirates
21 6 0.07% 6 0.10% 59 0.16% Australia
22 6 0.07% 0 0.00% 4 0.01% Belgium
23 6 0.07% 6 0.10% 59 0.16% Greece
24 6 0.07% 0 0.00% 4 0.01% India
25 6 0.07% 3 0.05% 7 0.02% Seychelles
26 4 0.04% 0 0.00% 3 0.01% Austria
27 4 0.04% 0 0.00% 3 0.01% Sweden
28 3 0.03% 1 0.02% 119 0.32% Czech Republic
29 3 0.03% 0 0.00% 2 0.01% Egypt
30 2 0.02% 0 0.00% 1 0.00% France


Generated by Webalizer Version 2.01