Usage Statistics for whatson-in-northnorfolk.com

Summary Period: May 2009
Generated 01-Jun-2009 02:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 7083
Total Files 5774
Total Pages 5778
Total Visits 1701
Total KBytes 21492
Total Unique Sites 259
Total Unique URLs 662
Total Unique Referrers 109
Total Unique User Agents 182
. Avg Max
Hits per Hour 9 213
Hits per Day 228 717
Files per Day 186 655
Pages per Day 186 644
Visits per Day 54 90
KBytes per Day 693 3683
Hits by Response Code
Code 200 - OK 5774
Code 206 - Partial Content 1
Code 301 - Moved Permanently 18
Code 304 - Not Modified 5
Code 400 - Bad Request 11
Code 403 - Forbidden 49
Code 404 - Not Found 38
Code 500 - Internal Server Error 1185
Code 501 - Not Implemented 2

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 257 3.63% 210 3.64% 215 3.72% 55 3.23% 30 11.58% 364 1.70%
2 124 1.75% 105 1.82% 101 1.75% 43 2.53% 18 6.95% 180 0.84%
3 113 1.60% 90 1.56% 88 1.52% 42 2.47% 17 6.56% 160 0.75%
4 132 1.86% 91 1.58% 105 1.82% 45 2.65% 26 10.04% 182 0.85%
5 113 1.60% 94 1.63% 86 1.49% 35 2.06% 18 6.95% 156 0.73%
6 96 1.36% 72 1.25% 64 1.11% 34 2.00% 22 8.49% 236 1.10%
7 267 3.77% 243 4.21% 246 4.26% 37 2.18% 29 11.20% 1767 8.22%
8 116 1.64% 101 1.75% 98 1.70% 40 2.35% 23 8.88% 163 0.76%
9 207 2.92% 184 3.19% 183 3.17% 39 2.29% 21 8.11% 306 1.43%
10 212 2.99% 192 3.33% 193 3.34% 40 2.35% 17 6.56% 319 1.48%
11 200 2.82% 180 3.12% 178 3.08% 43 2.53% 25 9.65% 302 1.40%
12 208 2.94% 179 3.10% 182 3.15% 48 2.82% 18 6.95% 434 2.02%
13 480 6.78% 436 7.55% 447 7.74% 73 4.29% 20 7.72% 1425 6.63%
14 305 4.31% 250 4.33% 268 4.64% 72 4.23% 18 6.95% 827 3.85%
15 343 4.84% 273 4.73% 290 5.02% 90 5.29% 31 11.97% 810 3.77%
16 274 3.87% 226 3.91% 228 3.95% 77 4.53% 25 9.65% 1686 7.84%
17 256 3.61% 201 3.48% 207 3.58% 84 4.94% 31 11.97% 700 3.26%
18 204 2.88% 175 3.03% 175 3.03% 74 4.35% 21 8.11% 677 3.15%
19 217 3.06% 182 3.15% 177 3.06% 77 4.53% 28 10.81% 770 3.58%
20 175 2.47% 139 2.41% 133 2.30% 58 3.41% 26 10.04% 748 3.48%
21 131 1.85% 100 1.73% 95 1.64% 39 2.29% 22 8.49% 395 1.84%
22 78 1.10% 34 0.59% 36 0.62% 27 1.59% 21 8.11% 196 0.91%
23 182 2.57% 103 1.78% 104 1.80% 73 4.29% 31 11.97% 255 1.19%
24 163 2.30% 128 2.22% 131 2.27% 59 3.47% 24 9.27% 547 2.55%
25 231 3.26% 183 3.17% 188 3.25% 64 3.76% 24 9.27% 667 3.10%
26 263 3.71% 212 3.67% 219 3.79% 60 3.53% 25 9.65% 773 3.60%
27 262 3.70% 215 3.72% 222 3.84% 66 3.88% 26 10.04% 880 4.09%
28 717 10.12% 655 11.34% 644 11.15% 54 3.17% 25 9.65% 3683 17.14%
29 292 4.12% 190 3.29% 168 2.91% 59 3.47% 28 10.81% 634 2.95%
30 281 3.97% 212 3.67% 188 3.25% 73 4.29% 24 9.27% 941 4.38%
31 184 2.60% 119 2.06% 119 2.06% 41 2.41% 19 7.34% 309 1.44%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 247 3.49% 6 212 3.67% 6 207 3.58% 22 677 3.15%
1 7 227 3.20% 5 173 3.00% 5 180 3.12% 32 985 4.59%
2 6 203 2.87% 4 146 2.53% 5 155 2.68% 15 473 2.20%
3 6 189 2.67% 4 147 2.55% 5 160 2.77% 11 335 1.56%
4 10 338 4.77% 9 279 4.83% 8 275 4.76% 64 1985 9.23%
5 8 252 3.56% 6 208 3.60% 6 205 3.55% 27 833 3.88%
6 7 240 3.39% 5 181 3.13% 6 187 3.24% 17 520 2.42%
7 17 543 7.67% 15 482 8.35% 15 478 8.27% 81 2510 11.68%
8 8 263 3.71% 7 223 3.86% 6 209 3.62% 16 498 2.32%
9 11 346 4.88% 9 293 5.07% 9 303 5.24% 32 979 4.56%
10 8 267 3.77% 6 211 3.65% 6 216 3.74% 20 616 2.87%
11 8 248 3.50% 6 191 3.31% 6 188 3.25% 17 539 2.51%
12 11 354 5.00% 9 293 5.07% 9 295 5.11% 31 968 4.50%
13 12 395 5.58% 11 343 5.94% 10 339 5.87% 77 2390 11.12%
14 12 398 5.62% 10 339 5.87% 10 337 5.83% 25 774 3.60%
15 8 255 3.60% 6 194 3.36% 6 189 3.27% 20 606 2.82%
16 12 385 5.44% 9 297 5.14% 9 302 5.23% 34 1054 4.91%
17 8 252 3.56% 6 200 3.46% 6 199 3.44% 23 702 3.27%
18 7 222 3.13% 5 179 3.10% 5 182 3.15% 17 529 2.46%
19 8 256 3.61% 5 176 3.05% 5 182 3.15% 18 561 2.61%
20 8 249 3.52% 6 189 3.27% 6 189 3.27% 16 487 2.27%
21 14 447 6.31% 13 413 7.15% 12 397 6.87% 25 760 3.54%
22 9 281 3.97% 7 226 3.91% 7 226 3.91% 23 715 3.33%
23 7 226 3.19% 5 179 3.10% 5 178 3.08% 32 996 4.63%

Top 30 of 662 Total URLs
# Hits KBytes URL
1 3124 44.11% 4968 23.11% /
2 65 0.92% 36 0.17% /Config files/
3 56 0.79% 43 0.20% /cp/
4 54 0.76% 37 0.17% /Dont touch this David/
5 49 0.69% 27 0.12% /images/
6 32 0.45% 74 0.34% /cp/scripts/
7 29 0.41% 21 0.10% /Dont touch this David/ewoiugejn/
8 28 0.40% 22 0.10% /cp/images/
9 28 0.40% 6 0.03% /icons/back.gif
10 28 0.40% 4 0.02% /icons/blank.gif
11 28 0.40% 6 0.03% /icons/folder.gif
12 28 0.40% 7 0.03% /icons/unknown.gif
13 27 0.38% 49 0.23% /cp/images/digits/bluesky/
14 25 0.35% 45 0.21% /cp/images/digits/LED/
15 25 0.35% 45 0.21% /cp/images/digits/links/
16 23 0.32% 41 0.19% /cp/images/digits/LED_g/
17 23 0.32% 41 0.19% /cp/images/digits/curly/
18 22 0.31% 176 0.82% /cp/images/Extropia/
19 22 0.31% 50 0.23% /cp/images/digits/
20 22 0.31% 40 0.18% /cp/images/digits/default/
21 21 0.30% 23 0.11% /Dont touch this David/ewoiugejn/slaskietrvn/
22 20 0.28% 36 0.17% /cp/images/digits/LED_r/
23 19 0.27% 167 0.78% /webalizer/
24 18 0.25% 14 0.07% /Dont touch this David/ewoiugejn/slaskietrvn/sywpfjt/
25 18 0.25% 32 0.15% /cp/images/digits/odometer/
26 17 0.24% 31 0.14% /cp/images/digits/plain_b/
27 17 0.24% 185 0.86% /modlogan/
28 16 0.23% 29 0.13% /cp/images/digits/embwhite/
29 14 0.20% 25 0.12% /cp/images/digits/blushdw/
30 9 0.13% 16 0.07% /cp/scripts/bbs-doc/

Top 10 of 662 Total URLs By KBytes
# Hits KBytes URL
1 3124 44.11% 4968 23.11% /
2 8 0.11% 904 4.21% /webalizer/usage_200901.html
3 7 0.10% 840 3.91% /webalizer/usage_200903.html
4 7 0.10% 805 3.75% /webalizer/usage_200806.html
5 7 0.10% 787 3.66% /webalizer/usage_200812.html
6 7 0.10% 767 3.57% /webalizer/usage_200809.html
7 5 0.07% 579 2.69% /webalizer/usage_200902.html
8 5 0.07% 564 2.62% /webalizer/usage_200808.html
9 5 0.07% 549 2.55% /webalizer/usage_200810.html
10 4 0.06% 487 2.27% /webalizer/usage_200904.html

Top 10 of 311 Total Entry Pages
# Hits Visits URL
1 3124 44.11% 946 60.03% /
2 56 0.79% 37 2.35% /cp/
3 65 0.92% 23 1.46% /Config files/
4 54 0.76% 21 1.33% /Dont touch this David/
5 49 0.69% 17 1.08% /images/
6 27 0.38% 14 0.89% /cp/images/digits/bluesky/
7 32 0.45% 12 0.76% /cp/scripts/
8 25 0.35% 11 0.70% /cp/images/digits/links/
9 19 0.27% 11 0.70% /webalizer/
10 25 0.35% 10 0.63% /cp/images/digits/LED/

Top 10 of 314 Total Exit Pages
# Hits Visits URL
1 3124 44.11% 941 59.03% /
2 56 0.79% 32 2.01% /cp/
3 54 0.76% 26 1.63% /Dont touch this David/
4 65 0.92% 22 1.38% /Config files/
5 49 0.69% 18 1.13% /images/
6 25 0.35% 15 0.94% /cp/images/digits/LED/
7 25 0.35% 15 0.94% /cp/images/digits/links/
8 32 0.45% 14 0.88% /cp/scripts/
9 27 0.38% 13 0.82% /cp/images/digits/bluesky/
10 22 0.31% 13 0.82% /cp/images/digits/default/

Top 30 of 259 Total Sites
# Hits Files KBytes Visits Hostname
1 1267 17.89% 1267 21.94% 2019 9.40% 330 19.40% server11.servera.info
2 815 11.51% 668 11.57% 3362 15.64% 253 14.87% crawl-16c.cuil.com
3 736 10.39% 652 11.29% 3639 16.93% 35 2.06% crawl-66-249-71-136.googlebot.com
4 687 9.70% 687 11.90% 1095 5.09% 61 3.59% 209.17.186.227
5 597 8.43% 580 10.05% 2137 9.94% 125 7.35% crawl-11.cuill.com
6 557 7.86% 364 6.30% 701 3.26% 192 11.29% 220.181.61.219
7 200 2.82% 200 3.46% 316 1.47% 1 0.06% rl306.1blu.de
8 170 2.40% 112 1.94% 305 1.42% 77 4.53% crawl-11c.cuil.com
9 160 2.26% 156 2.70% 1641 7.64% 2 0.12% fa.2d.344a.static.theplanet.com
10 140 1.98% 127 2.20% 1477 6.87% 71 4.17% crawl-6c.cuil.com
11 130 1.84% 130 2.25% 207 0.96% 1 0.06% host-89-229-133-193.chelm.mm.pl
12 81 1.14% 37 0.64% 319 1.49% 38 2.23% llf531067.crawl.yahoo.net
13 68 0.96% 36 0.62% 201 0.93% 25 1.47% llf531154.crawl.yahoo.net
14 67 0.95% 60 1.04% 33 0.15% 15 0.88% 66.249.85.87
15 67 0.95% 0 0.00% 42 0.20% 0 0.00% crawl-66-249-73-7.googlebot.com
16 63 0.89% 20 0.35% 106 0.50% 26 1.53% msnbot-65-55-209-23.search.msn.com
17 59 0.83% 0 0.00% 37 0.17% 0 0.00% 119.63.193.56
18 51 0.72% 48 0.83% 1038 4.83% 1 0.06% 38.100.41.113
19 46 0.65% 0 0.00% 29 0.13% 0 0.00% msnbot-65-55-106-169.search.msn.com
20 43 0.61% 0 0.00% 27 0.13% 0 0.00% crawl-66-249-71-47.googlebot.com
21 40 0.56% 38 0.66% 298 1.39% 1 0.06% web35.ims-firmen.de
22 37 0.52% 37 0.64% 59 0.27% 37 2.18% 119.63.193.55
23 35 0.49% 0 0.00% 53 0.25% 0 0.00% dmsws.com
24 33 0.47% 28 0.48% 293 1.36% 1 0.06% bizzocchi.areaserver.it
25 33 0.47% 14 0.24% 53 0.25% 13 0.76% msnbot-65-55-209-15.search.msn.com
26 31 0.44% 29 0.50% 271 1.26% 1 0.06% 118.47.104.216.no-rdns.ord02.singlehop.net
27 30 0.42% 14 0.24% 61 0.28% 17 1.00% msnbot-65-55-209-20.search.msn.com
28 29 0.41% 11 0.19% 255 1.18% 11 0.65% msnbot-65-55-209-6.search.msn.com
29 29 0.41% 26 0.45% 34 0.16% 1 0.06% web1w1.nfrance.com
30 27 0.38% 14 0.24% 47 0.22% 18 1.06% msnbot-65-55-209-11.search.msn.com

Top 10 of 259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 736 10.39% 652 11.29% 3639 16.93% 35 2.06% crawl-66-249-71-136.googlebot.com
2 815 11.51% 668 11.57% 3362 15.64% 253 14.87% crawl-16c.cuil.com
3 597 8.43% 580 10.05% 2137 9.94% 125 7.35% crawl-11.cuill.com
4 1267 17.89% 1267 21.94% 2019 9.40% 330 19.40% server11.servera.info
5 160 2.26% 156 2.70% 1641 7.64% 2 0.12% fa.2d.344a.static.theplanet.com
6 140 1.98% 127 2.20% 1477 6.87% 71 4.17% crawl-6c.cuil.com
7 687 9.70% 687 11.90% 1095 5.09% 61 3.59% 209.17.186.227
8 51 0.72% 48 0.83% 1038 4.83% 1 0.06% 38.100.41.113
9 557 7.86% 364 6.30% 701 3.26% 192 11.29% 220.181.61.219
10 24 0.34% 9 0.16% 375 1.74% 8 0.47% msnbot-65-55-209-21.search.msn.com

Top 30 of 109 Total Referrers
# Hits Referrer
1 5162 72.88% - (Direct Request)
2 179 2.53% http://www.google.com/search
3 130 1.84% http://emapanny.pl/
4 122 1.72% http://www.whatson-in-northnorfolk.com/
5 100 1.41% http://google.com/search
6 100 1.41% http://zewuavlv.dnip.net/nzztuhm8w.html
7 86 1.21% http://xxx.toprevenue.net/
8 82 1.16% http://livesexcams.toprevenue.net/
9 80 1.13% http://tinyurl.com/livecamsexmap
10 73 1.03% http://tinyurl.com/fistingmap
11 71 1.00% http://tinyurl.com/arabserverfiles
12 56 0.79% http://freesexporn.toprevenue.net/
13 50 0.71% http://pussy-fisting.xxx88web.com/
14 40 0.56% http://tinyurl.com/fistfisting
15 36 0.51% http://tinyurl.com/dar8ha
16 35 0.49% http://cialisviagra.onlinehostlocation.com/
17 35 0.49% http://fistinglesbianass.blogtur.com/
18 34 0.48% http://tinyurl.com/livefreecamsex
19 33 0.47% http://dddfreeporn.blogtur.com/
20 32 0.45% http://tinyurl.com/d78fza
21 31 0.44% http://anal-lesbian-ass-fisting.pornlivenews.com/
22 31 0.44% http://fisting-fisting.pornlivenews.com/
23 30 0.42% http://www.whatson-in-northnorfolk.com/modlogan/
24 27 0.38% http://ed-pills.mediaplace.biz/
25 27 0.38% http://freesexwc.blogbugs.org/
26 25 0.35% http://freepornwc.blogbugs.org/
27 25 0.35% http://pussy-squirting.pornlivenews.com/
28 24 0.34% http://pornviews.pornlivenews.com/
29 20 0.28% http://cio2007.etsii.upm.es/wp-admin/edit.php
30 20 0.28% http://fistandsquirt.pornlivenews.com/

Top 20 of 53 Total Search Strings
# Hits Search String
1 100 38.91% washington limited liability partnership forms
2 9 3.50% xxx free xxx sex xxx porn
3 8 3.11% free sex pictures free sex movies free porn pictures
4 8 3.11% wwiay xxx free xxx pictures sex xxx porn movies porn xxx videos
5 7 2.72% viagra online cialis online levitra ed
6 6 2.33% generic cialis buy cialis online order cialis
7 6 2.33% generic viagra buy viagra online order viagra
8 6 2.33% vintage oak balterio laminate flooring liverpool
9 5 1.95% lesbian anal fisting lesbian anal lesbian fisting anal
10 5 1.95% lesbian ass fisting lesbian ass lesbian fisting ass
11 5 1.95% online cheap levitra buy levitra generic levitra online
12 4 1.56% free porn movies free porn videos
13 4 1.56% free xxx movies free porn free xxx videos free porn pictures
14 4 1.56% live sex cams shows nude girls on cam sex cam live nude
15 4 1.56% live sex free sex cams show nude girls cam live nude cam girls
16 4 1.56% nissan friends and family discount
17 4 1.56% swiss diamond solihull
18 4 1.56% viagra online cialis online levitra ed generic viagra online
19 4 1.56% viagra soft online cialis soft ed
20 3 1.17% fisting squirting pussy lesbian fisting anal ass fisting

Top 15 of 182 Total User Agents
# Hits User Agent
1 1725 24.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 802 11.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 706 9.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 376 5.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
5 345 4.87% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 208 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
7 201 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 160 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 155 2.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 154 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 121 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 106 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 99 1.40% Baiduspider+(+http://www.baidu.jp/spider/)
14 96 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 83 1.17% Googlebot-Image/1.0

Usage by Country for May 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3420 48.28% 2586 44.79% 14089 65.55% US Commercial
2 2871 40.53% 2574 44.58% 5156 23.99% Unresolved/Unknown
3 312 4.40% 166 2.87% 1050 4.89% Network
4 247 3.49% 245 4.24% 620 2.89% Germany
5 131 1.85% 131 2.27% 209 0.97% Poland
6 33 0.47% 28 0.48% 293 1.36% Italy
7 26 0.37% 21 0.36% 18 0.09% United Kingdom
8 8 0.11% 4 0.07% 9 0.04% Seychelles
9 5 0.07% 4 0.07% 7 0.03% Brazil
10 4 0.06% 2 0.03% 13 0.06% Non-Profit Organization
11 4 0.06% 0 0.00% 3 0.01% Romania
12 4 0.06% 0 0.00% 3 0.01% Sweden
13 2 0.03% 0 0.00% 1 0.01% China
14 2 0.03% 2 0.03% 3 0.01% India
15 2 0.03% 0 0.00% 1 0.00% Japan
16 2 0.03% 2 0.03% 3 0.01% Russian Federation
17 1 0.01% 1 0.02% 0 0.00% US Government
18 1 0.01% 1 0.02% 2 0.01% Argentina
19 1 0.01% 1 0.02% 2 0.01% Chile
20 1 0.01% 1 0.02% 2 0.01% Czech Republic
21 1 0.01% 1 0.02% 2 0.01% Croatia (Hrvatska)
22 1 0.01% 1 0.02% 2 0.01% Israel
23 1 0.01% 1 0.02% 2 0.01% Mexico
24 1 0.01% 1 0.02% 2 0.01% Malaysia
25 1 0.01% 1 0.02% 2 0.01% Turkey
26 1 0.01% 1 0.02% 2 0.01% Viet Nam


Generated by Webalizer Version 2.01